Pre-Orders – novélle Skip to content

Free Shipping to Canada & US

Waterproof & Non-tarnish Jewelry

  • Home
  • Shop
    • Shop All
    • Rings
    • Earrings
    • Bracelets
    • Necklaces
    • Anklets
  • About Us
  • Care Guide
  • Your Impact
  • Permanent Jewelry
  • Pop-Ups
  • Press
Log in
  • Instagram
novélle
Log in Cart

Item added to your cart

View cart
Filter and sort Filter

Filter and sort

Filter

5 products

Availability
Clear
Price

The highest price is $45.00

$
$
Clear
Remove all
Remove all

5 products

Remove all
  • Celestial Bracelet Set - novélle

    Celestial Bracelet Set

    Celestial Bracelet Set

    Regular price $40.00 CAD
    Regular price Sale price $40.00 CAD
    Unit price /  per 
  • Celestial Necklace Set - novélle

    Celestial Necklace Set

    Celestial Necklace Set

    Regular price $45.00 CAD
    Regular price Sale price $45.00 CAD
    Unit price /  per 
  • Rectangle Hoops

    Rectangle Hoops

    Rectangle Hoops

    Regular price $45.00 CAD
    Regular price Sale price $45.00 CAD
    Unit price /  per 
  • Crescent Necklace - novélle

    Crescent Necklace

    Crescent Necklace

    Regular price $40.00 CAD
    Regular price Sale price $40.00 CAD
    Unit price /  per 
  • Crescent Bracelet - novélle

    Crescent Bracelet

    Crescent Bracelet

    Regular price $38.00 CAD
    Regular price Sale price $38.00 CAD
    Unit price /  per 

Support

  • Shipping & Delivery
  • Returns & Warranty
  • Contact Us

Information

  • Ring Size Guide
  • Jewelry Care Guide
  • About Us

Join The Family

  • Instagram

Country/region

  • CAD $ | Afghanistan
  • EUR € | Åland Islands
  • CAD $ | Albania
  • CAD $ | Algeria
  • EUR € | Andorra
  • CAD $ | Angola
  • CAD $ | Anguilla
  • CAD $ | Antigua & Barbuda
  • CAD $ | Argentina
  • CAD $ | Armenia
  • CAD $ | Aruba
  • CAD $ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • CAD $ | Azerbaijan
  • CAD $ | Bahamas
  • CAD $ | Bahrain
  • CAD $ | Bangladesh
  • CAD $ | Barbados
  • CAD $ | Belarus
  • EUR € | Belgium
  • CAD $ | Belize
  • CAD $ | Benin
  • CAD $ | Bermuda
  • CAD $ | Bhutan
  • CAD $ | Bolivia
  • CAD $ | Bosnia & Herzegovina
  • CAD $ | Botswana
  • BRL R$ | Brazil
  • CAD $ | British Indian Ocean Territory
  • CAD $ | British Virgin Islands
  • CAD $ | Brunei
  • CAD $ | Bulgaria
  • CAD $ | Burkina Faso
  • CAD $ | Burundi
  • CAD $ | Cambodia
  • CAD $ | Cameroon
  • CAD $ | Canada
  • CAD $ | Cape Verde
  • CAD $ | Caribbean Netherlands
  • CAD $ | Cayman Islands
  • CAD $ | Central African Republic
  • CAD $ | Chad
  • CAD $ | Chile
  • CAD $ | China
  • CAD $ | Christmas Island
  • CAD $ | Cocos (Keeling) Islands
  • CAD $ | Colombia
  • CAD $ | Comoros
  • CAD $ | Congo - Brazzaville
  • CAD $ | Congo - Kinshasa
  • CAD $ | Cook Islands
  • CAD $ | Costa Rica
  • CAD $ | Côte d’Ivoire
  • CAD $ | Croatia
  • CAD $ | Curaçao
  • EUR € | Cyprus
  • CAD $ | Czechia
  • DKK kr. | Denmark
  • CAD $ | Djibouti
  • CAD $ | Dominica
  • CAD $ | Dominican Republic
  • CAD $ | Ecuador
  • EGP ج.م | Egypt
  • CAD $ | El Salvador
  • CAD $ | Equatorial Guinea
  • CAD $ | Eritrea
  • EUR € | Estonia
  • CAD $ | Eswatini
  • CAD $ | Ethiopia
  • CAD $ | Falkland Islands
  • CAD $ | Faroe Islands
  • CAD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • CAD $ | French Polynesia
  • EUR € | French Southern Territories
  • CAD $ | Gabon
  • CAD $ | Gambia
  • CAD $ | Georgia
  • EUR € | Germany
  • CAD $ | Ghana
  • CAD $ | Gibraltar
  • EUR € | Greece
  • CAD $ | Greenland
  • CAD $ | Grenada
  • EUR € | Guadeloupe
  • CAD $ | Guatemala
  • CAD $ | Guernsey
  • CAD $ | Guinea
  • CAD $ | Guinea-Bissau
  • CAD $ | Guyana
  • CAD $ | Haiti
  • CAD $ | Honduras
  • CAD $ | Hong Kong SAR
  • CAD $ | Hungary
  • ISK kr | Iceland
  • CAD $ | India
  • CAD $ | Indonesia
  • CAD $ | Iraq
  • EUR € | Ireland
  • CAD $ | Isle of Man
  • CAD $ | Israel
  • EUR € | Italy
  • CAD $ | Jamaica
  • CAD $ | Japan
  • CAD $ | Jersey
  • CAD $ | Jordan
  • CAD $ | Kazakhstan
  • CAD $ | Kenya
  • CAD $ | Kiribati
  • EUR € | Kosovo
  • CAD $ | Kuwait
  • CAD $ | Kyrgyzstan
  • CAD $ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • CAD $ | Lesotho
  • CAD $ | Liberia
  • CAD $ | Libya
  • CAD $ | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • CAD $ | Macao SAR
  • CAD $ | Madagascar
  • CAD $ | Malawi
  • CAD $ | Malaysia
  • CAD $ | Maldives
  • CAD $ | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • CAD $ | Mauritania
  • CAD $ | Mauritius
  • EUR € | Mayotte
  • MXN $ | Mexico
  • CAD $ | Moldova
  • EUR € | Monaco
  • CAD $ | Mongolia
  • EUR € | Montenegro
  • CAD $ | Montserrat
  • CAD $ | Morocco
  • CAD $ | Mozambique
  • CAD $ | Myanmar (Burma)
  • CAD $ | Namibia
  • CAD $ | Nauru
  • CAD $ | Nepal
  • EUR € | Netherlands
  • CAD $ | New Caledonia
  • NZD $ | New Zealand
  • CAD $ | Nicaragua
  • CAD $ | Niger
  • CAD $ | Nigeria
  • CAD $ | Niue
  • CAD $ | Norfolk Island
  • CAD $ | North Macedonia
  • NOK kr | Norway
  • CAD $ | Oman
  • CAD $ | Pakistan
  • CAD $ | Palestinian Territories
  • CAD $ | Panama
  • CAD $ | Papua New Guinea
  • CAD $ | Paraguay
  • CAD $ | Peru
  • CAD $ | Philippines
  • CAD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • CAD $ | Qatar
  • EUR € | Réunion
  • CAD $ | Romania
  • RUB ₽ | Russia
  • CAD $ | Rwanda
  • CAD $ | Samoa
  • EUR € | San Marino
  • CAD $ | São Tomé & Príncipe
  • CAD $ | Saudi Arabia
  • CAD $ | Senegal
  • CAD $ | Serbia
  • CAD $ | Seychelles
  • CAD $ | Sierra Leone
  • CAD $ | Singapore
  • CAD $ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • CAD $ | Solomon Islands
  • CAD $ | Somalia
  • CAD $ | South Africa
  • CAD $ | South Georgia & South Sandwich Islands
  • CAD $ | South Korea
  • CAD $ | South Sudan
  • EUR € | Spain
  • CAD $ | Sri Lanka
  • EUR € | St. Barthélemy
  • CAD $ | St. Helena
  • CAD $ | St. Kitts & Nevis
  • CAD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • CAD $ | St. Vincent & Grenadines
  • CAD $ | Sudan
  • CAD $ | Suriname
  • CAD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • CAD $ | Taiwan
  • CAD $ | Tajikistan
  • CAD $ | Tanzania
  • CAD $ | Thailand
  • CAD $ | Timor-Leste
  • CAD $ | Togo
  • CAD $ | Tokelau
  • CAD $ | Tonga
  • CAD $ | Trinidad & Tobago
  • CAD $ | Tristan da Cunha
  • CAD $ | Tunisia
  • TRY ₺ | Türkiye
  • CAD $ | Turkmenistan
  • CAD $ | Turks & Caicos Islands
  • CAD $ | Tuvalu
  • CAD $ | U.S. Outlying Islands
  • CAD $ | Uganda
  • CAD $ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • CAD $ | Uruguay
  • CAD $ | Uzbekistan
  • CAD $ | Vanuatu
  • EUR € | Vatican City
  • CAD $ | Venezuela
  • CAD $ | Vietnam
  • CAD $ | Wallis & Futuna
  • CAD $ | Western Sahara
  • CAD $ | Yemen
  • CAD $ | Zambia
  • CAD $ | Zimbabwe
© 2025, novélle .
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.